Sire Rankings

The WBFSH Sire Rankings are published once a year for the leading sires in dressage, jumping and eventing.

View Rankings 2024 Press Release

WBFSH Top 100 Sire Rankings 2024

The points of all the progeny in the final WBFSH Breeder Rankings are added for each sire, and the top 100-ranked sires are published. Throughout the year data is continuously cleaned and unknown horses identified, such that they can contribute to the studbook and sire rankings. Find out how to report pedigree updates

    • Dressage
    • Jumping
    • Eventing
    • Archived
      • Rank Sire Name Points
        21st (15th)* NEGRO 8,496
        22nd (19th)* BRETTON WOODS 8,349
        23rd (21st)* BLUE HORS HOTLINE 7,915
        24th (22nd)* DESTANO 7,795
        25th (24th)* LORD LEATHERDALE 7,499
        26th (39th)* EVERDALE 7,268
        27th (20th)* SPIELBERG 7,008
        28th (29th)* DON FREDERICO 6,390
        29th (50th)* SEZUAN 2 6,211
        30th (37th)* QUATERHALL 6,194

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny

      • Rank Sire Name Points
        21st (15th)* NEGRO 8,496
        22nd (19th)* BRETTON WOODS 8,349
        23rd (21st)* BLUE HORS HOTLINE 7,915
        24th (22nd)* DESTANO 7,795
        25th (24th)* LORD LEATHERDALE 7,499
        26th (39th)* EVERDALE 7,268
        27th (20th)* SPIELBERG 7,008
        28th (29th)* DON FREDERICO 6,390
        29th (50th)* SEZUAN 2 6,211
        30th (37th)* QUATERHALL 6,194

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny

      • Rank Sire Name Points
        21st (15th)* NEGRO 8,496
        22nd (19th)* BRETTON WOODS 8,349
        23rd (21st)* BLUE HORS HOTLINE 7,915
        24th (22nd)* DESTANO 7,795
        25th (24th)* LORD LEATHERDALE 7,499
        26th (39th)* EVERDALE 7,268
        27th (20th)* SPIELBERG 7,008
        28th (29th)* DON FREDERICO 6,390
        29th (50th)* SEZUAN 2 6,211
        30th (37th)* QUATERHALL 6,194

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny