2011 Young Breeder World Champions

HOLST

The Overall team winners of the 2011 International Young Breeders held in France was team HOLSTEINER.

  • Rank Team Junior Points Senior Points Total
    1st GER HOLSTEINER 1030,5 1013 2043
    2nd GER BRANDENBURG 1022 993 2015
    3rd GER BADEN WURTENBERG 1040 973,5/td> 2013,5
    4th GERWESTF 1020,5 965 1985,5
    5th GERSASCHEN THURINGEN 960,5 1024 1984,5
    6th IRLIRISH SPORT HORSE 993,5 989,5 1983
    7th GERHANNOVERANER 990 970 1960
    8th NLDKWPN 1002,5 940,5 1943
    9th SWESWEDISH 988,5 943,5 1932
    10th DNKDanish Warm 958 969 1927
    11th GERTRAKEHNER 993 927 1920
    12th BELBELGIAN 932,5 946 1878,5
    13th SLESLOVENIAN WARMBLOOD 926,5 932 1858,5
    14th GBRBRITISH HANNIVERIAN 935,5 922 1857,5
    15th GERBayern 935,5 859,5 1832,5
    16th FRASELLE Français 939 837 1776

Junior & Senior

Individual Results

  • HOLST logo
    Juniors
    Winner Jana Rehder (Holstein)
    2nd PlaceSarah Maurer (Baden Württemberg)
    3rd PlaceGregor Bensmann(Westfalen)
  • DSP (SATHÜ) logo
    Seniors
    Winner Anna Maria Deparade (Sachsen Thüringen )
    2nd PlaceRicarda Schlüter (-)
    3rd PlaceJos Muffelsv(Holstein)
  • DSP (BADWÜ) logo
    Juniors Team
    Winner BADEN WURTENBERG 1040
    2nd PlaceHOLSTEINER 1030,5v
    3rd PlaceBRANDENBURG1022
  • DSP (SATHÜ) logo
    Seniors Team
    WinnerSACHSEN THURINGEN1024
    2nd PlaceHOLSTEINER 1012,5
    3rd PlaceBRANDENBURG993v