Sire Rankings

The WBFSH Sire Rankings are published once a year for the leading sires in dressage, jumping and eventing.

View Rankings 2026 Press Release

WBFSH Top 100 Sire Rankings 2026

The points of all the progeny in the final WBFSH Breeder Rankings are added for each sire, and the top 100-ranked sires are published. Throughout the year data is continuously cleaned and unknown horses identified, such that they can contribute to the studbook and sire rankings. Find out how to report pedigree updates

    • Dressage
    • Jumping
    • Eventing
    • Archived
      • Rank Sire Name Points
        11th (20th)* FUERSTENBALL OLD 11,641
        12th (74th)* GREY FLANELL 10,973
        13th (12th)* SAN AMOUR I 10,724
        14th (6th)* APACHE 10,652
        15th (13th)* VIVALDI 10,307
        16th (11th)* AMPERE 10,140
        17th (18th)* CHARMEUR 9,844
        18th (14th)* BRETTON WOODS 9,192
        19th (22nd)* MILLENNIUM 8,491
        20th (29th)* DON JUAN DE HUS 7,836

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny

      • Rank Sire Name Points
        11th (20th)* FUERSTENBALL OLD 11,641
        12th (74th)* GREY FLANELL 10,973
        13th (12th)* SAN AMOUR I 10,724
        14th (6th)* APACHE 10,652
        15th (13th)* VIVALDI 10,307
        16th (11th)* AMPERE 10,140
        17th (18th)* CHARMEUR 9,844
        18th (14th)* BRETTON WOODS 9,192
        19th (22nd)* MILLENNIUM 8,491
        20th (29th)* DON JUAN DE HUS 7,836

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny

      • Rank Sire Name Points
        11th (20th)* FUERSTENBALL OLD 11,641
        12th (74th)* GREY FLANELL 10,973
        13th (12th)* SAN AMOUR I 10,724
        14th (6th)* APACHE 10,652
        15th (13th)* VIVALDI 10,307
        16th (11th)* AMPERE 10,140
        17th (18th)* CHARMEUR 9,844
        18th (14th)* BRETTON WOODS 9,192
        19th (22nd)* MILLENNIUM 8,491
        20th (29th)* DON JUAN DE HUS 7,836

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny